top of page
Information for patients
Pain centres in Belgium
682 | A.Z. Monica |
49 | A.Z. St.-Jan Brugge-Oostende |
32 | Algemeen Ziekenhuis Alma |
525 | Algemeen Ziekenhuis Damiaan |
595 | Algemeen Ziekenhuis Nikolaas |
217 | Algemeen Ziekenhuis St. Elisabeth |
290 | Algemeen Ziekenhuis St. Lucas |
63 | Algemeen Ziekenhuis Turnhout |
12 | Az St. Blasius |
152 | Centre Hospitalier Chretien |
247 | Centre Hospitalier De Mouscron |
20 | Centre Hospitalier Peltzer - La Tourelle |
412 | Centre Hospitalier Regional De La Citadelle |
77 | Centre Hospitalier Universitaire Brugmann |
707 | Centre Hospitalier Universitaire De Liege |
96 | Centre Hospitalier Universitaire Tivoli |
39 | Clin. Universitaires U.C.L. De Mont-Godinne |
166 | Clinique Et Maternite Ste.-Elisabeth |
403 | Cliniques Universitaires St. Luc |
10 | Grand Hopital De Charleroi |
99 | Gza- Ziekenhuizen |
117 | H.- Hartziekenhuis Roeselare - Menen Vzw |
97 | H.-Hartziekenhuis V.Z.W. |
406 | Hopital Erasme |
57 | Jan Yperman Ziekenhuis |
243 | Jessaziekenhuis |
126 | Onze Lieve Vrouw Ziekenhuis |
104 | Sint-Jozefkliniek |
300 | Universitair Ziekenhuis Antwerpen |
143 | Universitair Ziekenhuis Brussel |
670 | Universitair Ziekenhuis Gent |
322 | Universitaire Ziekenhuizen K.U.L. |
168 | Vivalia - Centre Hospitalier De L'Ardenne |
371 | Ziekenhuis Oost - Limburg |
9 | Ziekenhuisnetwerk Antwerpen Vzw |
Website
Ask a question to the BPS
SIP Belgium
The Societal Impact for Pain (SIP) platform is a multi-stakeholder partnership led by the European Pain Federation EFIC and Pain Alliance Europe (PAE), which aims to raise awareness of pain and change pain policies.
SIP Belgium aims to become a laboratory for innovative initiatives, where patients and inter-professional representatives can join their ambitions to contribute to a better and broader awareness and understanding of the societal impact of pain and its effect on patients’ functioning in daily life.
bottom of page