top of page
Title | Date | Accred. # | Type | Duration | Points |
---|---|---|---|---|---|
BPS Congress 2024 : Sex, Gender and Chronic Pain | 01/06/2024 | 24008423 | 6 | 2 | 2 |
BPS Congress 2024 : Sex, Gender and Chronic Pain | 01/06/2024 | 24006756 | 3 | 2,25 | 2 |
BPS Congress 2024 : Sex, Gender and Chronic Pain | 01/06/2024 | 24006752 | 6 | 1,17 | 1 |
Congress BPS : Translating pain knowledge into integrated pain care | 03/06/2023 | 23002865 | 3 | 1,5 | 1,5 |
Congress BPS : Translating pain knowledge into integrated pain care | 03/06/2023 | 23004912 + 23004915 | 1 | 2 | 2 |
Congress BPS : Translating pain knowledge into integrated pain care | 03/06/2023 | 23002856 | 6 | 1 | 1 |
Congress BPS: "Life with a Back" | 11/06/2022 | 21007916 | 3 | 3 hours | 3 |
Congress BPS: "Life with a Back" | 11/06/2022 | 21007924 | 1 | 1 hour | 1 |
Congress BPS: "Life with a Back" | 11/06/2022 | 21007937 | 6 | 1 hour | 1 |
Congress BPS: "Life with a Back" | 11/06/2022 | 21007933 | 6 | 1 hour | 1 |
Congress BPS: "Chronic pain: Primary, secondary and tertiary prevention" | 05/12/2020 | 20003382 | 3 | 1,17 hours | 1 |
Congress BPS: "Chronic pain: Primary, secondary and tertiary prevention" | 05/12/2020 | 20003385 | 6 | 2,25 hours | 2 |
Congress BPS: "Chronic pain: Primary, secondary and tertiary prevention" | 05/12/2020 | 20003391 | 6 | 2 hours | 2 |
Congress BPS: Pain in vulnerable populations | 18/05/2019 | 18032541 | 6 | 2 hours | 2 |
Congress BPS: Pain in vulnerable populations | 18/05/2019 | 18032543 | 6 | 3 hours | 3 |
Congress BPS: Pain Education | 09/06/2018 | 17032029 | 6 | 1 hour | 1 |
Congress BPS: Pain Education | 09/06/2018 | 17032172 | 3 | 4 hours | 4 |
Congress BPS: Post-operative pain: An (un)resolved issue? Morning session | 10/06/2017 | 17002590 | 6 | 2 hours | 2 |
Congress BPS: Post-operative pain: An (un)resolved issue? Afternoon session | 10/06/2017 | 17002588 | 3 | 4 hours | 4 |
Congress BPS: Cracking Bones and painful joints. Morning session | 04/06/2016 | 16004740 | 7 | 4,5 hours | 4,5 |
Congress BPS: Cracking Bones and painful joints : Afternoon session | 04/06/2016 | 16004744 | 1 | 2 hours | 2 |
Congress BPS: When it burns and tingles: update on neuropathic pain. | 13/06/2015 | 15006046 | 7 | 7 hours | 7 |
Joint congress BPS, BHS and BNS: plenary session | 14/06/2014 | 14006054 | 2 | 6 hours | 6 |
Joint congress BPS, BHS and BNS: treatment - state of the art | 14/06/2014 | 14005337 | 6 | 2,5 hours | 2,5 |
Visceral pain: myths and facts | 14/09/2013 | 13016123 | 2 | 5,5 hours | 5,5 |
Let's communicate | 20/10/2012 | 1201.5183 | 2 | 5 hours | 5 |
What's really new in chronic pain management | 28/04/2010 | 1000.7704 | 1 | 2 hours | 2 |
BPS Annual Scientific Meeting: 'Ethical and Sociocultural Issues in Pain' | 05/09/2009 | 901.5418 | 6 | 2 hours | 2 |
BPS Annual Scientific Meeting: 'Ethical and Sociocultural Issues in Pain' | 05/09/2009 | 0901.6639 | 4 | 4 hours | 4 |
General Practioner and Pain | 22/11/2008 | 800.4427 | 4 | 8 hours | 8 |
BPS Annual Scientific Meeting: 'Pain in Women' | 07/06/2008 | 4810.0126 | 2 | 1 day | 7 |
General Practioner and Pain | 24/11/2007 | 4710.0258 | 4 | 8 hours | 8 |
BPS Annual Scientific Meeting: 'New Topics in Pain' | 02/06/2007 | 4710.0145 | 4 | 6 hours | 6 |
BPS Annual Scientific Meeting: 'Workshop Neurostimulation for pain' | 01/06/2007 | 4710.0144 | 4 | 3 hours | 3 |
Numéro d'organisation BPS: 0448478609
Accréditation
bottom of page